Logo
 

Informational Postings
Skip Navigation Links.
Collapse CapacityCapacity
Operationally Available
Unsubscribed
No-Notice Activity
Expand Gas QualityGas Quality
Index Of Customers
Expand NoticesNotices
Posted Imbalances
Expand Standards of ConductStandards of Conduct
Expand TariffTariff
Expand Transactional ReportsTransactional Reports
Expand OtherOther
Downloads
Search Tariff
Customer Activities
Site Map
Collapse Left Pane
processing......
Operationally Available Capacity
Page Size:
 Effective D/T   Cycle   Run   Loc Desc DRN   Old Loc Code   Region   Cap MCF   Sched Vol   Est Avail Cap   Flow Dir   Disp Flag   Intr   HEEN Qualified Points   Posted D/T 
11/21/2009 9:00:00 AMTimelyPRELIMAMARILLO AMARILLO AMARILLO 1001000R N 11/20/2009 11:32:24 AM
11/21/2009 9:00:00 AMTimelyFINALAMARILLO AMARILLO AMARILLO 1001000R N 11/20/2009 3:09:37 PM
11/21/2009 9:00:00 AMEveningPRELIMAMARILLO AMARILLO AMARILLO 1001000R N 11/20/2009 6:10:36 PM
11/21/2009 9:00:00 AMEveningFINALAMARILLO AMARILLO AMARILLO 1001000R N 11/20/2009 8:13:25 PM
11/21/2009 9:00:00 AMTimelyPRELIM778240   ANADAPRK AN       9,999,99909,999,999D NN11/20/2009 11:32:24 AM
11/21/2009 9:00:00 AMTimelyPRELIM778240   ANADAPRK AN       9,999,99909,999,999R NN11/20/2009 11:32:24 AM
11/21/2009 9:00:00 AMTimelyFINAL778240   ANADAPRK AN       9,999,99909,999,999D NN11/20/2009 3:09:37 PM
11/21/2009 9:00:00 AMTimelyFINAL778240   ANADAPRK AN       9,999,99909,999,999R NN11/20/2009 3:09:37 PM
11/21/2009 9:00:00 AMEveningPRELIM778240   ANADAPRK AN       9,999,99909,999,999D NN11/20/2009 6:10:36 PM
11/21/2009 9:00:00 AMEveningPRELIM778240   ANADAPRK AN       9,999,99909,999,999R NN11/20/2009 6:10:36 PM
11/21/2009 9:00:00 AMEveningFINAL778240   ANADAPRK AN       9,999,99909,999,999D NN11/20/2009 8:13:25 PM
11/21/2009 9:00:00 AMEveningFINAL778240   ANADAPRK AN       9,999,99909,999,999R NN11/20/2009 8:13:25 PM
11/21/2009 9:00:00 AMTimelyPRELIM349367   DAMARDIN AN       70,000070,000D NN11/20/2009 11:32:24 AM
11/21/2009 9:00:00 AMTimelyFINAL349367   DAMARDIN AN       70,000070,000D NN11/20/2009 3:09:37 PM
11/21/2009 9:00:00 AMEveningPRELIM349367   DAMARDIN AN       70,000070,000D NN11/20/2009 6:10:36 PM
2324 row(s) retrieved